<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundation for Young Australians &#187; About FYA homepage</title>
	<atom:link href="http://www.fya.org.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fya.org.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 06:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>About FYA</title>
		<link>http://www.fya.org.au/about-fya/</link>
		<comments>http://www.fya.org.au/about-fya/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:19:35 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[About FYA homepage]]></category>

		<guid isPermaLink="false">http://www.fya.org.au/?p=4210</guid>
		<description><![CDATA[The Foundation for Young Australians (FYA) recognises great potential in all young people. We work relentlessly to improve the way young Australians learn, the way they lead and the way they live. Read more]]></description>
			<content:encoded><![CDATA[<p>The Foundation for Young Australians (FYA) recognises great potential in all young people. We work relentlessly to improve the way young Australians learn, the way they lead and the way they live.</p>
<p><a href="http://www.fya.org.au/about/about-us/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fya.org.au/about-fya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Works</title>
		<link>http://www.fya.org.au/what-we-do/research/what-works/</link>
		<comments>http://www.fya.org.au/what-we-do/research/what-works/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:18:31 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[About FYA homepage]]></category>

		<guid isPermaLink="false">http://www.fya.org.au/?p=3285</guid>
		<description><![CDATA[FYA has launched What Works, an online resource that celebrates the work of youth-led organisations across the country and highlights best practice in running them successfully. Check it out here]]></description>
			<content:encoded><![CDATA[<p>FYA has launched What Works, an online resource that celebrates the work of youth-led organisations across the country and highlights best practice in running them successfully. Check it out <a href="http://www.fya.org.au/what-we-do/research/what-works/ ">here</a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fya.org.au/what-we-do/research/what-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools the major site for youth racism, new report finds</title>
		<link>http://www.fya.org.au/schools-the-major-site-for-youth-racism-new-report-finds/</link>
		<comments>http://www.fya.org.au/schools-the-major-site-for-youth-racism-new-report-finds/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:40:46 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[About FYA homepage]]></category>

		<guid isPermaLink="false">http://www.fya.org.au/?p=2667</guid>
		<description><![CDATA[A major report released in November by The Foundation for Young Australians (FYA) reveals that schools are the primary setting for the experience of racism among young people. The national study, titled The Impact of Racism upon the Health and Wellbeing of Young Australians, also finds that 70% of secondary school students experienced at least [...]]]></description>
			<content:encoded><![CDATA[<p>A major report released in November by The Foundation for Young Australians (FYA) reveals that schools are the primary setting for the experience of racism among young people. The national study, titled <em>The Impact of Racism upon the Health and Wellbeing of Young Australians</em>, also finds that 70% of secondary school students experienced at least one form of racism, with those from migrant backgrounds experiencing the highest levels.</p>
<p><span id="more-2667"></span></p>
<p>&#8220;With the Federal Government launching Social Inclusion Week next week, this study is a stark and timely reminder that Australia has a long way to go in addressing the challenge of racism in schools, especially for students from migrant backgrounds,&#8221; says Dr Lucas Walsh, Director of Research at FYA. &#8220;This report confirms that schools are uniquely placed to engage the challenges and benefits of diversity and that a whole-community approach should support them to do this.&#8221;</p>
<p>The research involved 823 students from 18 secondary schools across Australia and examined; their experiences of racism; the effects of that racist behaviour on health and wellbeing; where that racist behaviour most often occurs; how they respond to racism, and their attitudes towards race relations generally. Prepared by Deakin University’s Institute for Citizenship and Globalisation, some of the report’s key findings include:</p>
<p> the group most at risk of racism is female first-generation migrants in Years 11 and 12;</p>
<p> an underlying racism permeates schools across Australia with 80% of participants from non-Anglo backgrounds and 55% from Anglo backgrounds reporting experiences of racism;</p>
<p> school education programs around racism are proven to reduce racist behaviour;</p>
<p> the experience of racism has serious impacts on health and wellbeing.</p>
<p>Professor Fethi Mansouri, Director of the Institute for Citizenship and Globalisation says, &#8220;This report, and other research in the field, tells us that there is an urgent need for well-targeted professional development on intercultural understanding and racism for teachers and school leaders. Schools and students would also benefit greatly from curriculum materials that facilitate constructive and meaningful engagement with the sensitive issues of culture, race and inclusive practice.&#8221;</p>
<p>Dr Helen Szoke, Commissioner of the Victorian Equal Opportunity and Human Rights Commission says &#8220;The connection between experiences of discrimination and young people’s well-being are well documented. For this reason school-based programs which promote diversity and educate young people about discrimination are important prevention strategies.&#8221;</p>
<p>This report coincides with the release today of a report by VicHealth, <em>Building on our strengths</em>, which also shows that there is a clear link between racism and a range of health problems.</p>
<p>Read <em>The Impact of Racism upon the Health and Wellbeing of Young Australians </em>report <a href="http://www.fya.org.au/wp-content/uploads/2009/11/Impact_of_Racism_FYA_report.pdf">here</a></p>
<p>Read <em>The Impact of Racism upon the Health and Wellbeing of Young Australians: At A Glance </em><a href="http://www.fya.org.au/wp-content/uploads/2009/11/Impact_of_Racism_At-A-Glance.pdf">here</a></p>
<p>Read the media release<a href="http://www.fya.org.au/wp-content/uploads/2009/11/FYA-MedRel_ImpactOfRacism.pdf"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fya.org.au/schools-the-major-site-for-youth-racism-new-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Up</title>
		<link>http://www.fya.org.au/step-up/</link>
		<comments>http://www.fya.org.au/step-up/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:26:48 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[About FYA homepage]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Step Up]]></category>

		<guid isPermaLink="false">http://www.fya.org.au/?p=2409</guid>
		<description><![CDATA[Step Up offers students who have engaged in and excelled at the Cityscape program to take their personal development learning to a higher level. All Education Maintenance Allowance (EMA) students who have participated in the Cityscape program are eligible to apply for this five-day, fully funded, residential learning journey. 32 students from a broad range [...]]]></description>
			<content:encoded><![CDATA[<p>Step Up offers students who have engaged in and excelled at the Cityscape program to take their personal development learning to a higher level. All Education Maintenance Allowance (EMA) students who have participated in the Cityscape program are eligible to apply for this five-day, fully funded, residential learning journey. 32 students from a broad range of schools and communities will be selected to experience a unique program that links them into a dynamic community of peers, facilitator and mentors supported by our vast networks and CBD resources.</p>
<p><span id="more-2409"></span>All schools will receive more detailed information during their week at the City Learning Centre.</p>
<p>Students can register interest by clicking <a href="http://www.surveymonkey.com/s.aspx?sm=HxLY07E8FcRXP3rzBbmH9A_3d_3d">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fya.org.au/step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Young People Are Faring Report to be released on 8 October</title>
		<link>http://www.fya.org.au/how-young-people-are-faring-report-to-be-released-on-8-october/</link>
		<comments>http://www.fya.org.au/how-young-people-are-faring-report-to-be-released-on-8-october/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:52:37 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[About FYA homepage]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fya.org.au/?p=2336</guid>
		<description><![CDATA[How Young People Are Faring Report to be released on 8 October How Young People are Faring (HYPAF) is the pre-eminent research report into the education, employment and overall wellbeing of young Australians. The upcoming 2009 report is the 11th in the series and focuses on the global economic downturn and the subsequent impact on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How Young People Are Faring Report to be released on 8 October</strong></p>
<p>How Young People are Faring (HYPAF) is the pre-eminent research report into the education, employment and overall wellbeing of young Australians. The upcoming 2009 report is the 11th in the series and focuses on the global economic downturn and the subsequent impact on young people’s aspirations, employment opportunities and education pathways.<span id="more-2336"></span></p>
<p>Commissioned by The Foundation for Young Australians and prepared by the Centre for Post-compulsory Education and Lifelong Learning (CPELL) at the University of Melbourne, the 2009 edition of HYPAF provides an opportunity to assess patterns of engagement in education and training in the context of the Government’s education and training agenda.</p>
<p>Various measures of attainment, participation, and transition are used throughout the report to shed light on a host of policy issues, from access to education to the quality of educational outputs. HYPAF will provide policymakers and others with the opportunity to:</p>
<ul>
<li>compare different aspects of education and training for young Australians </li>
<li>assess the role of different sectors, from school education to higher education and vocational education and training </li>
<li>identify areas that may need attention to help improve student outcomes and transition.</li>
</ul>
<p>The 2009 HYPAF report will be available at <a href="http://www.fya.org.au">www.fya.org.au</a> from Thursday, October 8.</p>
<p>Read the 2008 HYPAF report at our <a href="http://www.fya.org.au/media/publications/">publications page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fya.org.au/how-young-people-are-faring-report-to-be-released-on-8-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WYPIN Photography Exhibition</title>
		<link>http://www.fya.org.au/wypin-photography-exhibition/</link>
		<comments>http://www.fya.org.au/wypin-photography-exhibition/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:44:13 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[About FYA homepage]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.fya.org.au/?p=2117</guid>
		<description><![CDATA[Our Footscray, Our Visions: 12 Young People, 8 Weeks, 1 Place. The Western Young People’s Independent Network (WYPIN) has run a series of photography workshops with young people to capture what they feel, hope, and think about Footscray. The exhibition will be opened on Thursday 24 September and will feature stories from the participants and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Our Footscray, Our Visions: 12 Young People, 8 Weeks, 1 Place.</span></p>
<p><span style="color: #000000;">The Western Young People’s Independent Network (WYPIN) has run a series of photography workshops with young people to capture what they feel, hope, and think about Footscray. <span style="color: #000000;">The exhibition will be opened on Thursday 24 September and will feature stories from the participants and food to share.<span id="more-2117"></span></span></span></p>
<p><span style="color: #000000;">WYPIN has been in existence since March 1989, established by a group of young people who were interested in challenging racism and social issues in the community. </span><span style="color: #000000;">WYPIN’s main focus is working with young people of refugee and migrant backgrounds who are between 12 and 25 years old. It is a service for people connected to the Western Suburb of Melbourne.</span></p>
<p><span style="color: #000000;">Opening Thursday September 24th 4-6pm</span></p>
<p>Phoenix Youth Centre</p>
<p>72 Buckley Street, Footscray</p>
<p>Runs September 24th-Oct 15th</p>
<p><span style="color: #000000;">For more information about WYPIN, visit <a href="http://home.vicnet.net.au/~wypin/aboutwypin.htm">http://home.vicnet.net.au/~wypin/aboutwypin.htm</a> </span></p>
<p><span style="color: #000000;"><a href="http://www.fya.org.au/wp-content/uploads/2009/09/OurFootscrayOurVisions.pdf">Download the flyer</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fya.org.au/wypin-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion on the philanthropic grantmaking</title>
		<link>http://www.fya.org.au/test-post-1/</link>
		<comments>http://www.fya.org.au/test-post-1/#comments</comments>
		<pubDate>Wed, 13 May 2009 05:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About FYA homepage]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.fya.org.au/?p=3</guid>
		<description><![CDATA[On Tuesday 25 August a discussion will be held in Melbourne around the important implications for philanthropic grantmaking arising from the release of A New Federaliam and Boardroom to Classroom reports recently produced by FYA. The discussion will be led Sir Gustav Nossal AC CBE on behalf Education Foundation (a division of The Foundation for [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 25 August a discussion will be held in Melbourne around the important implications for philanthropic grantmaking arising from the release of A New Federaliam and Boardroom to Classroom reports recently produced by FYA.</p>
<p><span id="more-3"></span>The discussion will be led Sir Gustav Nossal AC CBE on behalf Education Foundation (a division of The Foundation for Young Australians) and the R E Ross Trust.</p>
<p><em>A new federalism in Australian education: A proposal for a national reform agenda</em> was created by Professor Jack Keating as part of the Collaboration between Education Foundation and The R E Ross Trust. <em>Boardroom to Classroom: The role of the corporate and philanthropic sectors in school education </em>was created by Rosalyn Black, Senior Research Manager with The Foundation for Young Australians, as part of a project commissioned by the Department of Education and Early Childhood Development.</p>
<p>Both reports can be obtained from the <a href="http://www.fya.org.au/media/publications/">Publications page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fya.org.au/test-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
